| Chianina Nonparent Cows • Spring 2010 Genetic Evaluation | ||||||||||
| Percentile | Birth | Weaning | Yearling | Maternal | Maternal | Carcass | Pct. Retail | Marbling | Fat | Ribeye |
| Level | Weight | Weight | Weight | Milk | Wean Wt | Weight | Cuts | Thick. | Area | |
| 1 | -4.3 | 65.6 | 120.1 | 21.6 | 48.5 | 32.4 | 0.26 | 0.89 | -0.03 | 0.26 |
| 2 | -3.6 | 62.9 | 115.2 | 20.0 | 46.4 | 28.8 | 0.21 | 0.78 | -0.03 | 0.22 |
| 3 | -3.3 | 60.3 | 111.1 | 18.8 | 45.0 | 27.1 | 0.19 | 0.68 | -0.03 | 0.19 |
| 4 | -3.0 | 58.7 | 106.9 | 18.1 | 43.7 | 25.2 | 0.19 | 0.63 | -0.02 | 0.17 |
| 5 | -2.7 | 57.1 | 105.0 | 17.5 | 42.7 | 23.5 | 0.17 | 0.59 | -0.02 | 0.15 |
| 10 | -1.6 | 53.1 | 96.9 | 15.2 | 39.0 | 17.7 | 0.10 | 0.44 | -0.02 | 0.09 |
| 15 | -0.9 | 50.3 | 91.4 | 13.7 | 36.6 | 14.3 | 0.07 | 0.34 | -0.01 | 0.06 |
| 20 | -0.4 | 48.2 | 87.6 | 12.6 | 34.8 | 11.8 | 0.03 | 0.28 | -0.01 | 0.03 |
| 25 | 0.0 | 46.5 | 83.9 | 11.7 | 33.6 | 9.5 | 0.01 | 0.23 | -0.01 | 0.01 |
| 30 | 0.4 | 44.8 | 81.2 | 11.0 | 32.3 | 7.7 | -0.02 | 0.18 | -0.01 | -0.01 |
| 35 | 0.7 | 43.7 | 78.7 | 10.4 | 31.3 | 5.9 | -0.04 | 0.14 | 0.00 | -0.03 |
| 40 | 1.0 | 42.4 | 76.8 | 9.9 | 30.4 | 4.3 | -0.09 | 0.11 | 0.00 | -0.05 |
| 45 | 1.3 | 41.2 | 74.8 | 9.3 | 29.6 | 3.0 | -0.11 | 0.09 | 0.00 | -0.06 |
| 50 | 1.5 | 40.1 | 73.1 | 8.8 | 28.7 | 1.7 | -0.16 | 0.06 | 0.01 | -0.08 |
| 55 | 1.8 | 39.0 | 71.4 | 8.3 | 28.0 | 0.5 | -0.18 | 0.04 | 0.01 | -0.09 |
| 60 | 2.1 | 37.9 | 69.5 | 7.9 | 27.3 | -1.1 | -0.20 | 0.02 | 0.02 | -0.11 |
| 65 | 2.3 | 36.7 | 67.8 | 7.4 | 26.6 | -2.5 | -0.25 | 0.00 | 0.02 | -0.12 |
| 70 | 2.6 | 35.6 | 65.8 | 6.9 | 25.9 | -4.1 | -0.29 | -0.02 | 0.02 | -0.14 |
| 75 | 2.8 | 34.3 | 63.9 | 6.3 | 25.0 | -5.6 | -0.32 | -0.04 | 0.03 | -0.16 |
| 80 | 3.2 | 33.1 | 61.7 | 5.6 | 24.2 | -7.5 | -0.36 | -0.06 | 0.04 | -0.18 |
| 85 | 3.5 | 31.6 | 59.2 | 5.0 | 23.1 | -9.7 | -0.41 | -0.08 | 0.04 | -0.20 |
| 90 | 3.9 | 29.7 | 55.6 | 4.0 | 22.0 | -12.7 | -0.48 | -0.11 | 0.05 | -0.23 |
| 95 | 4.7 | 26.9 | 50.8 | 2.5 | 20.1 | -16.0 | -0.59 | -0.17 | 0.06 | -0.29 |
| Average | 1.4 | 40.8 | 74.8 | 9.2 | 29.6 | 2.2 | -0.17 | 0.12 | 0.01 | -0.07 |
| Low | -6.5 | 6.0 | 15.6 | -12.4 | 5.8 | -41.9 | -1.35 | -0.50 | -0.06 | -0.78 |
| High | 9.1 | 75.7 | 144.3 | 28.2 | 60.0 | 43.2 | 0.47 | 1.34 | 0.16 | 0.51 |
| RETURN |