Active Chianina Dams
Spring 2008 Genetic Evaluation
                     
Percentile Birth Weaning Yearling Maternal Maternal Carcass Marbling Ribeye Fat  Pct. Retail
Level Weight Weight Weight Milk Wean Wt Weight   Area Thick. Cuts
1 -3.7 65.8 121.4 22.6 49.3 26.6 0.63 0.40 -0.04 0.30
2 -3.1 62.7 114.9 21.0 46.9 22.9 0.56 0.32 -0.04 0.26
3 -2.8 61.1 110.6 19.8 45.3 20.2 0.53 0.29 -0.03 0.23
4 -2.5 59.7 107.9 18.9 44.1 17.9 0.49 0.26 -0.03 0.19
5 -2.3 58.4 105.5 18.1 42.8 16.6 0.46 0.24 -0.03 0.19
10 -1.3 54.0 97.2 15.6 39.4 12.3 0.37 0.16 -0.02 0.12
15 -0.6 51.3 92.0 14.0 37.0 9.7 0.29 0.12 -0.01 0.09
20 -0.2 49.2 88.1 12.6 35.1 8.0 0.25 0.10 -0.01 0.05
25 0.2 47.4 84.7 11.5 33.7 6.9 0.21 0.08 -0.01 0.02
30 0.5 45.8 81.9 10.6 32.4 5.7 0.18 0.06 0.00 0.00
35 0.8 44.5 79.6 9.8 31.2 4.7 0.15 0.04 0.00 -0.02
40 1.1 43.4 77.3 9.1 30.2 3.7 0.13 0.02 0.01 -0.07
45 1.3 42.3 75.4 8.5 29.3 2.6 0.10 0.00 0.01 -0.09
50 1.5 41.3 73.3 7.9 28.5 1.6 0.08 -0.01 0.01 -0.11
55 1.7 40.3 71.5 7.3 27.7 0.6 0.06 -0.03 0.02 -0.16
60 2.0 39.2 69.8 6.7 26.9 -0.5 0.03 -0.05 0.02 -0.18
65 2.2 38.1 67.9 6.0 25.9 -1.3 0.00 -0.07 0.03 -0.21
70 2.5 36.9 65.7 5.3 24.9 -2.6 -0.02 -0.09 0.03 -0.25
75 2.8 35.6 63.7 4.5 23.9 -3.8 -0.05 -0.12 0.04 -0.27
80 3.1 34.1 61.1 3.7 22.8 -5.3 -0.08 -0.14 0.04 -0.32
85 3.5 32.3 58.1 2.6 21.5 -6.9 -0.11 -0.18 0.05 -0.37
90 3.9 30.1 54.9 1.3 19.9 -9.3 -0.16 -0.23 0.06 -0.44
95 4.8 27.1 49.9 -1.0 17.3 -13.1 -0.23 -0.31 0.07 -0.53
Average 1.5 41.8 74.9 8.1 29.0 1.6 0.09 -0.02 0.02 -0.14
Low -6.1 10.0 22.7 -18.9 -3.6 -36.6 -0.53 -0.81 -0.06 -1.17
High 9.9 85.0 146.2 33.8 58.2 41.9 1.19 0.72 0.15 0.67

RETURN