Active Chianina Sires
Spring 2008 Genetic Evaluation
                     
Percentile Birth Weaning Yearling Maternal Maternal Carcass Marbling Ribeye Fat  Pct. Retail
Level Weight Weight Weight Milk Wean Wt Weight   Area Thick. Cuts
1 -4.1 68.2 119.1 22.7 47.7 27.5 0.65 0.34 -0.04 0.35
2 -2.8 64.4 111.1 19.8 44.1 22.2 0.49 0.27 -0.04 0.30
3 -2.5 61.3 107.2 18.1 41.8 19.4 0.39 0.24 -0.04 0.30
4 -2.0 60.1 104.4 17.3 40.4 16.0 0.36 0.23 -0.03 0.28
5 -1.6 58.3 101.6 16.3 39.8 15.4 0.35 0.20 -0.03 0.26
10 -0.4 53.6 94.1 13.5 36.1 9.4 0.25 0.16 -0.03 0.21
15 0.1 50.7 88.1 11.8 33.8 7.3 0.20 0.13 -0.02 0.16
20 0.5 48.2 84.4 10.7 32.1 5.9 0.15 0.11 -0.02 0.14
25 0.8 46.2 80.9 9.8 30.9 4.3 0.12 0.09 -0.02 0.12
30 1.1 44.2 78.0 9.1 29.9 3.5 0.09 0.07 -0.01 0.09
35 1.4 42.9 75.3 8.5 29.0 2.7 0.07 0.05 -0.01 0.07
40 1.7 41.7 73.3 8.0 28.2 1.8 0.04 0.03 -0.01 0.05
45 1.9 40.7 71.8 7.4 27.3 0.7 0.02 0.02 -0.01 0.05
50 2.1 39.6 69.8 6.8 26.6 -0.2 0.00 0.00 0.00 0.02
55 2.4 38.4 67.8 6.2 25.7 -0.9 -0.01 -0.01 0.00 0.00
60 2.6 37.3 65.6 5.6 25.0 -1.9 -0.03 -0.02 0.00 -0.02
65 2.9 36.0 63.7 5.0 24.2 -3.0 -0.05 -0.04 0.00 -0.04
70 3.2 34.8 61.5 4.5 23.3 -4.1 -0.08 -0.05 0.01 -0.07
75 3.5 33.5 59.3 3.7 22.4 -5.3 -0.13 -0.07 0.01 -0.09
80 3.9 32.1 57.2 2.8 21.0 -6.5 -0.16 -0.10 0.01 -0.14
85 4.3 30.3 54.2 1.5 19.7 -7.6 -0.21 -0.13 0.02 -0.16
90 4.9 27.9 51.3 -0.1 17.8 -9.2 -0.26 -0.17 0.03 -0.27
95 6.2 24.6 45.1 -3.0 15.3 -13.0 -0.34 -0.23 0.05 -0.39
Average 2.2 40.2 71.0 6.7 26.8 0.0 0.00 0.00 0.00 0.00
Low -7.0 0.5 4.0 -20.4 -4.6 -51.2 -0.63 -0.70 -0.05 -0.73
High 10.7 79.4 142.3 30.2 56.4 44.3 0.88 0.69 0.11 0.53

RETURN