Chianina Nonparent Bulls
Spring 2008 Genetic Evaluation
                     
Percentile Birth Weaning Yearling Maternal Maternal Carcass Marbling Ribeye Fat  Pct. Retail
Level Weight Weight Weight Milk Wean Wt Weight   Area Thick. Cuts
1 -4.2 66.5 123.8 23.1 50.0 25.4 0.72 0.30 -0.02 0.19
2 -3.7 64.7 119.3 21.7 47.9 22.2 0.65 0.26 -0.02 0.14
3 -3.3 62.6 116.8 20.8 46.3 21.2 0.59 0.24 -0.02 0.12
4 -3.0 61.1 113.6 19.9 45.5 19.8 0.56 0.20 -0.02 0.12
5 -2.8 60.0 111.4 19.1 44.7 19.0 0.54 0.19 -0.02 0.09
10 -2.0 56.9 105.8 17.2 41.6 16.5 0.43 0.12 -0.01 0.05
15 -1.4 54.3 100.4 15.7 39.8 14.6 0.34 0.09 0.00 0.00
20 -0.8 52.7 97.0 14.4 38.4 13.2 0.28 0.06 0.00 -0.04
25 -0.4 51.0 94.1 13.2 37.0 11.9 0.22 0.04 0.00 -0.09
30 0.0 49.4 91.3 12.2 35.8 10.8 0.19 0.02 0.01 -0.14
35 0.4 48.0 89.0 11.4 34.9 9.3 0.16 0.01 0.01 -0.16
40 0.7 46.8 86.6 10.7 33.8 8.1 0.13 -0.01 0.01 -0.18
45 1.0 45.6 84.1 10.0 32.8 6.9 0.10 -0.03 0.02 -0.21
50 1.2 44.3 82.0 9.3 31.7 5.7 0.08 -0.05 0.02 -0.25
55 1.5 43.1 80.0 8.6 30.7 4.2 0.06 -0.06 0.02 -0.25
60 1.7 42.0 77.7 8.0 29.7 2.6 0.04 -0.08 0.03 -0.27
65 2.0 40.8 75.5 7.4 28.6 1.3 0.02 -0.09 0.03 -0.30
70 2.2 39.5 72.8 6.8 27.5 0.0 -0.01 -0.11 0.04 -0.32
75 2.5 38.2 70.3 6.1 26.4 -1.3 -0.03 -0.13 0.04 -0.34
80 2.8 36.6 67.5 5.4 25.3 -3.2 -0.06 -0.15 0.04 -0.37
85 3.2 35.1 64.6 4.2 24.2 -4.9 -0.09 -0.18 0.05 -0.39
90 3.7 33.0 61.2 2.4 22.5 -7.4 -0.12 -0.23 0.05 -0.44
95 4.4 29.9 56.0 -0.6 19.8 -10.4 -0.19 -0.32 0.06 -0.48
Average 1.1 44.7 82.7 9.5 31.8 5.1 0.12 -0.04 0.02 -0.22
Low -5.8 15.5 33.6 -15.8 6.2 -20.3 -0.47 -0.60 -0.03 -0.76
High 7.7 77.4 146.3 32.0 60.7 34.3 0.81 0.42 0.11 0.26

RETURN